AIPA1000-1 | | Approche de l'identité enseignante | | Holder |
| | - | Stages et AFP | | |
| | - | Développement professionnel : identité | | |
AIPB1000-1 | | Construction de l'identité professionnelle | | Holder |
| | - | Stages et AFP | | |
| | - | Développement professionnel : vie scolaire | | |
AIPC0001-1 | | UE38 Activités d'intégration professionnelle 3 : M2-M3, Préparation de stage, stage effectif et accompagnement | | Holder |
AIPD0001-1 | | UE41 Workplace integration activities 4: AC-M1 | | Holder |
| | - | didactics Ac-M1 | | |
| | - | work placement: preparation, completion and mentoring | | |
AIPE0001-1 | | UE49 Workplace integration activities 5: M2-M3 | | Holder |
| | - | differentiation of learning of processes and didactics M2-M3 | | |
| | - | work placement: preparation, completion and mentoring | | |
AIPE0002-1 | | UE55 Workplace integration activities 5: P3-P4 | | Holder |
| | - | work placement: preparation, completion and mentoring | | |
| | - | pedagogy specific to primary education 6 | | |
ESNO1000-1 | | Espace et nombres | | Holder |
GLAM1000-1 | | Grandeurs : longueurs, aires et masses | | Holder |
MATC0001-1 | | Mathematics 3
| | Holder |
MATC0002-1 | | UE27 Mathématique et didactique des mathématiques 3 | | Holder |
MATD0001-1 | | Mathematics 4
| | Holder |
MATE0001-1 | | UE43 Mathematics 5 | | Holder |
MATE0002-1 | | UE46 Mathematics including didactics: P1-P2 | | Holder |
SMTB0001-1 | | UE28 Formation scientifique, manuelle et technique 2 | | Holder |
| | - | Formation scientifique | | |
| | - | Formation manuelle et technique | | |
SOFI1000-1 | | Solides et figures | | Holder |
TTDO1000-1 | | Traitement de données | | Holder |